RONDASON POWER SOURCES LTD.
PRODUCT CHART - NICKEL METAL HYDRIDE (Ni-MH) SERIES
Products   Standard Charge Rapid Charge Packing
Part No. Volts Product Code Capacity Dimensions (mm) (*consumer Type) Approx. Weight (gm) Current Time Current Time Jacket Pack Box (pcs.) Carton (pcs.) G.W. (kg) Meas. (cbm)
(size) (mAh) Diameter (0.2) mm Height (0.5) mm  (mA) (hr) (mA) (hr)
R1NH3A13-0120 1.2 1/3AAA 120 10.5 15.5 3.2 12 15 120 1.5 pvc bulk 64 4,096 17.16 0.0109
R1NH3A23-0300 1.2 2/3AAA 300 10.5 28.0 9.0 30 15 300 1.5 pvc bulk 98 2,940 22.58 0.0146
R1NH3A45-0400 1.2 4/5AAA 400 10.5 38.0   40 15 400 1.5 pvc bulk 98 2,940 22.58 0.0146
R1NH3A00-0550 1.2 AAA 550 10.5 42.8 (44.0*) 13.0 55 15 550 1.5 pvc bulk 100 1,200 17.00 0.0099
R1NH3A00-0600 1.2 AAA 600 10.5 42.8 (44.0*) 13.0 60 15 600 1.5 pvc bulk 100 1,200 17.60 0.0099
R1NH3A00-0650 1.2 AAA 650 10.5 42.8 (44.0*) 13.0 65 15 650 1.5 pvc bulk 100 1,200 18.20 0.0099
R1NH3A54-0700 1.2 5/4AAA 700 10.5 49.5 14.0 70 15 700 1.5 pvc bulk 100 1,200 20.00 0.0099
R1NH3A75-0800 1.2 7/5AAA 800 10.5 65.0 18.0 80 15 800 1.5 pvc bulk 100 1,200 24.80 0.0099
R1NH2A13-0250 1.2 1/3AA 250 14.1 16.5 8.0 25 15 250 1.5 pvc bulk 36 2,304 21.58 0.0109
R1NH2A23-0650 1.2 2/3AA 650 14.1 29.0 15.0 65 15 650 1.5 pvc bulk 50 1,500 23.00 0.0146
R1NH2A45-1100 1.2 4/5AA 1100 14.1 42.5 23.0 110 15 1100 1.5 pvc bulk 50 1,000 25.00 0.0148
R1NH2A00-1100 1.2 AA 1100 14.1 48.5 (50*) 25.0 110 15 1100 1.5 pvc bulk 24 720 19.28 0.0082
R1NH2A00-1200 1.2 AA 1200 14.1 48.5 (50*) 26.0 120 15 1200 1.5 pvc bulk 24 720 20.72 0.0082
R1NH2A00-1300 1.2 AA 1300 14.1 48.5 (50*) 26.0 130 15 1300 1.5 pvc bulk 24 720 20.72 0.0082
R1NH2A00-1400 1.2 AA 1400 14.1 48.5 (50*) 26.0 140 15 1400 1.5 pvc bulk 24 720 21.44 0.0082
R1NH2A00-1500 1.2 AA 1500 14.1 48.5 (50*) 27.0 150 15 1500 1.5 pvc bulk 24 720 22.16 0.0082
R1NH2A00-1600 1.2 AA 1600 14.1 48.5 (50*) 27.0 160 15 1600 1.5 pvc bulk 24 720 22.16 0.0082
R1NH2A00-1700 1.2 AA 1700 14.1 48.5 (50*) 27.0 170 15 1700 1.5 pvc bulk 24 720 22.16 0.0082
R1NH2A00-1800 1.2 AA 1800 14.1 48.5 (50*) 27.0 180 15 1800 1.5 pvc bulk 24 720 22.16 0.0082
R1NH2A75-1800 1.2 7/5AA 1800 14.1 64.4 29.0 180 15 1800 1.5 pvc bulk 36 720 28.64 0.0132
R1NH1AF13-0450 1.2 1/3AF (flat) 450 16.8 16.5 9.5 45 15 450 1.5 pvc bulk 25 2,000 24.00 0.0132
R1NH1AF23-1000 1.2 2/3AF (flat) 1000 16.8 29.0 21.0 100 15 1000 1.5 pvc bulk 25 2,000 24.00 0.0132
R1NH1AF45-1600 1.2 4/5AF (flat) 1600 16.5 42.0 32.0 160 15 1600 1.5 pvc bulk 50 450 20.90 0.0087
R1NH1AF45-1800 1.2 4/5AF (flat) 1800 16.5 42.0 32.0 180 15 1800 1.5 pvc bulk 50 450 21.35 0.0087
R1NH1Af00-2100 1.2 AF (flat) 2100 16.8 49.0 38.0 210 15 2100 1.5 pvc bulk 50 600 24.20 0.0097
R1NH1AF75-3000 1.2 7/5AF (flat) 3000 16.8 65.9 45.0 300 15 3000 1.5 pvc bulk 25 500 28.50 0.0132
R1NHSC12-1200 1.2 SC 1200 22.1 25.5 48.0 120 15 1200 1.5 pvc bulk 25 500 28.00 0.0162
R1NHSC00-1800 1.2 SC 1800 22.5 42.0 48.0 180 15 1800 1.5 pvc bulk 25 500 28.00 0.0162
R1NHSC00-2400 1.2 SC 2400 22.5 42.0 48.0 240 15 2400 1.5 pvc bulk 25 500 29.00 0.0162
R1NHSC00-3000 1.2 SC 3000 22.5 42.0 48.0 300 15 3000 1.5 pvc bulk 25 500 30.00 0.0096
R1NHSC54-3500 1.2 5/4SC 3500 22.1 49.0 35.0 350 15 3500 1.5 pvc bulk 12 360 26.48 0.0126
R1NH1C-4000 1.2 C 4000 25.3 49.0 70.0 400 15 4000 1.5 pvc bulk 10 240 21.68 0.0124
R1NH1C-4500 1.2 C 4500 25.3 49.0 70.0 450 15 4500 1.5 pvc bulk 10 240 21.68 0.0124
R1NH1D12-3800 1.2 1/2D 3800 32.2 36.5 65.0 380 15 3800 1.5 pvc bulk 12 240 22.16 0.0113
R1NH1D00-8000 1.2 D 8000 32.2 60.5 140.0 800 15 8000 1.5 pvc bulk 10 160 26.48 0.0149
R1NH9V00-0160 9 9V 160 L:26.5 x W:17 48.5   16 15 160 1.5 pvc bulk 0 0 0.00 0.0000
Issued by
Rondason Power Sources Ltd., Hong Kong.
Member SOIL group